Tentang kode warna dan bagaimana cara menerapkan kode warna HTML triplet heksadesimal. mewakili warna merah, hijau, dan biru. Sebagai contoh, dalam warna merah, kode warna FF0000, yang '255 'merah, '0' hijau, dan '0 'biru.
Major hexadecimal color codes |
---|
WARNA | KODE WARNA | WARNA | KODE WARNA |
---|
Merah | #FF0000 | Putih | #FFFFFF |
Cyan | #00FFFF | Light Grey | #C0C0C0 |
Biru Cerah | #0000FF | Dark Grey | #808080 |
Biru Gelap | #0000A0 | Hitam | #000000 |
Ungu Cerah | #FF0080 | Orange | #FF8040 |
Ungu Gelap | #800080 | Coklat | #804000 |
Kuning | #FFFF00 | Burgundy | #800000 |
Hijau Pastel | #00FF00 | Forest Green | #808000 |
Pink | #FF00FF | Grass Green | #408080 |
Tabel Kode Warna |
---|
KODE WARNA | WARNA | WARNA | KODE WARNA |
---|
#F87217 | Dark Orange1 | Indian Red2 | #E55451 |
#E56717 | Dark Orange2 | Indian Red3 | #C24641 |
#C35617 | Dark Orange3 | Red | #FF0000 |
#C35817 | Sienna3 | Red1 | #F62217 |
#8A4117 | Sienna | Red2 | #E41B17 |
#7E3517 | Sienna4 | Firebrick1 | #F62817 |
#7E2217 | Indian Red4 | Firebrick2 | #E42217 |
#7E3117 | Dark Orange3 | Firebrick3 | #C11B17 |
#7E3817 | Salmon4 | Pink | #FAAFBE |
#7F5217 | Dark Goldenrod4 | Rosy Brown1 | #FBBBB9 |
#806517 | Gold4 | Rosy Brown2 | #E8ADAA |
#805817 | Goldenrod4 | Pink2 | #E7A1B0 |
#7F462C | Light Salmon4 | Light Pink | #FAAFBA |
#C85A17 | Chocolate | Light Pink1 | #F9A7B0 |
#C34A2C | Coral3 | Light Pink2 | #E799A3 |
#E55B3C | Coral2 | Pink3 | #C48793 |
#F76541 | Coral | Rosy Brown3 | #C5908E |
#E18B6B | Dark Salmon | Rosy Brown | #B38481 |
#F88158 | Salmon1 | Light Pink3 | #C48189 |
#E67451 | Salmon2 | Rosy Brown4 | #7F5A58 |
#C36241 | Salmon3 | Light Pink4 | #7F4E52 |
#C47451 | Light Salmon3 | Pink4 | #7F525D |
#E78A61 | Light Salmon2 | Lavender Blush4 | #817679 |
#F9966B | Light Salmon | Light Goldenrod4 | #817339 |
#EE9A4D | Sandy Brown | Lemon Chiffon4 | #827B60 |
#F660AB | Hot Pink | Lemon Chiffon3 | #C9C299 |
#F665AB | Hot Pink1 | Light Goldenrod3 | #C8B560 |
#E45E9D | Hot Pink2 | Light Golden2 | #ECD672 |
#C25283 | Hot Pink3 | Light Goldenrod | #ECD872 |
#7D2252 | Hot Pink4 | Light Goldenrod1 | #FFE87C |
#E77471 | Light Coral | Lemon Chiffon2 | #ECE5B6 |
#F75D59 | Indian Red | Lemon Chiffon | #FFF8C6 |
#F75D59 | | Light Goldenrod Yellow | #FAF8CC |
Label:
tutorial
0 komentar:
Posting Komentar